Environment & water, side by side.
59 devices in 10 groups, each group the devices that do the same job, with the specs from the catalog. Each catalog number opens that device’s page.
Indoor air monitors with displays
All 6Mount: Wall
| Device | Measures | Radio | Display | Rating | Power |
|---|---|---|---|---|---|
| No. 29 Multi-parameter indoor air monitor | CO₂, TVOC, PM2.5, PM10, temperature, humidity, barometric pressure, light and motion | Not listed | E-ink, traffic-light status | IP30, indoor; −20 to 60 °C operating | Battery, about 1 year (manufacturer rating), or DC |
| No. 139 Room comfort display with motion | Temperature, humidity, light and motion | LoRaWAN, North America | E-ink | IP30, indoor; 0 to 45 °C operating | Battery or DC; battery about 1.5 years (manufacturer rating) |
| No. 140 Temperature & humidity display | Temperature and humidity | LoRaWAN, North America | 2.13-inch e-ink | IP30, indoor; −20 to 60 °C operating | Battery, about 7 years (manufacturer rating) |
| No. 141 CO₂ room sensor | CO₂, temperature and humidity | LoRaWAN, North America | E-ink or none | IP30, indoor; −20 to 60 °C operating | Battery, about 4.5 years with display or 5 years without (manufacturer rating) |
| No. 142 Seven-in-one room monitor with display | CO₂, TVOC, temperature, humidity, barometric pressure, light and motion | LoRaWAN, North America | E-ink | IP30, indoor; −20 to 60 °C operating | Battery or DC; battery about 3 years (manufacturer rating) |
| No. 143 Air quality monitor with formaldehyde or ozone | CO₂, PM2.5, PM10, TVOC, temperature, humidity, barometric pressure, light and motion, plus formaldehyde or ozone | LoRaWAN, North America | E-ink | IP30, indoor; −20 to 60 °C operating | DC |
CO₂ and room sensors
All 9Radio: LoRaWAN, North America
| Device | Measures | Mount | Rating | Power |
|---|---|---|---|---|
| No. 124 Room ambiance monitor | CO₂, TVOC, temperature, humidity, barometric pressure, light and motion | Wall | Indoor; −10 to 50 °C operating | Battery, about 1.4 years (manufacturer rating) |
| No. 125 Wide-range CO₂ sensor | CO₂, temperature, humidity and barometric pressure | Wall | −10 to 50 °C operating | Battery, about 5.1 years (manufacturer rating) |
| No. 126 Rugged CO₂ & climate sensor | CO₂ (NDIR), temperature, humidity and barometric pressure | Wall, pole or DIN rail | IP65; −30 to 70 °C operating | Battery, about 10 years (manufacturer rating) |
| No. 127 Restroom odor sensor | Ammonia (NH₃), hydrogen sulfide (H₂S), temperature and humidity | Wall | IP30, indoor; −40 to 55 °C operating | Battery, about 3 years (manufacturer rating) |
| No. 128 Wall or desk CO₂ sensor | CO₂, temperature and humidity | Wall or desk | IP30, indoor; −20 to 50 °C operating | Battery |
| No. 129 Room comfort sensor with noise level | CO₂, TVOC, temperature, humidity, light, presence and noise level | Wall or desk | IP30, indoor; −20 to 50 °C operating | Battery or USB-C; battery about 3 years (manufacturer rating) |
| No. 130 CO₂ sensor, IP66 | CO₂ (NDIR) | Wall or pole | IP66, indoor; 0 to 50 °C operating | Battery, about 3 years (manufacturer rating) |
| No. 131 Wall-plate temperature & humidity sensor | Temperature and humidity | Wall | Not listed | Battery, about 3 years (manufacturer rating) |
| No. 132 Sound level & TVOC room sensor | Sound level, TVOC, light, temperature, humidity and barometric pressure | Wall | Not listed | Battery or DC |
Particulate and air quality stations
| Device | Measures | Radio | Mount | Power |
|---|---|---|---|---|
| No. 30 Particulate monitor, PM1 to PM10 | PM1, PM2.5, PM4, PM10; temperature; humidity; barometric pressure | Not listed | Wall or pole | Battery, about 8 years, or DC |
| No. 133 Multi-gas air quality station | PM1, PM2.5 and PM10; NO₂, O₃ and CO; temperature, humidity and barometric pressure | LoRaWAN, North America | Not listed | Not listed |
| No. 134 CO₂ & particle air quality station | CO₂, TVOC, PM1, PM2.5, PM4, PM10, temperature, humidity and barometric pressure | LoRaWAN, North America | Wall or ceiling | Battery or DC |
| No. 135 Ultrafine particle air quality station | PM0.1, PM1, PM2.5, PM10, CO₂, TVOC, temperature, humidity and barometric pressure | LoRaWAN, North America | Wall or ceiling | DC or PoE |
| No. 136 Indoor air station with optional gases | CO₂, TVOC, oxygen (O₂), PM1, PM2.5, PM4, PM10, light, temperature, humidity and barometric pressure | LoRaWAN, North America | Ceiling or wall | Not listed |
| No. 137 Outdoor air station with optional gases | CO₂, TVOC, oxygen (O₂), PM1, PM2.5, PM4, PM10, temperature, humidity and barometric pressure | LoRaWAN, North America | Wall or pole | AC or DC |
| No. 138 Outdoor air quality monitor | Particulates, gases and weather conditions; sound on the standard and CO₂ versions; CO₂ or carbon monoxide (CO) by version | LoRaWAN, North America | Not listed | Not listed |
Sound level
| Device | Measures | Range | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|---|
| No. 31 Sound level sensor | Sound pressure level; Leq; Lmax | 30–120 dBA; A or C weighting | Not listed | Wall or column | Indoor | Battery |
| No. 148 Outdoor sound level sensor | Sound level (dB) | Not listed | LoRaWAN, North America | Not listed | Not listed | Not listed |
Weather and outdoor conditions
| Device | Measures | Range | Accuracy | Radio | Rating | Power |
|---|---|---|---|---|---|---|
| No. 32 Weather station, 11 parameters | Wind speed and direction, precipitation, solar radiation, lightning, temperature, humidity, barometric pressure | Wind 0–30 m/s, 0–359°; air −50 to 60 °C; humidity 0–100% RH; pressure 50–110 kPa; solar 0–1750 W/m²; precipitation 0–196 mm/h; lightning 0–40 km | Wind 0.3 m/s or 3%, ±5°; air ±0.6 °C; humidity ±3% RH; pressure ±0.1 kPa; solar ±5%; precipitation ±5% | Not listed | IP67 | Alkaline battery |
| No. 118 Shielded outdoor temperature & humidity sensor | Air temperature and relative humidity | −40 to 125 °C | ±0.1 °C (20 to 60 °C), ±0.2 °C (−40 to 90 °C); ±1.5 %RH (0 to 80 %), ±2 %RH (80 to 100 %) | LoRaWAN (North America) | IP67; node operates −20 to 50 °C | Alkaline batteries, about 12.2 years (manufacturer rating) |
| No. 119 Weatherproof temperature & humidity sensor | Temperature and relative humidity | −40 to 80 °C | ±0.2 °C (0 to 90 °C); ±2 %RH (0 to 100 %RH) | LoRaWAN (North America) | IP66; operates −40 to 85 °C | Lithium battery, about 5 years (manufacturer rating) |
| No. 120 Field air temperature & humidity sensor | Air temperature and relative humidity | −40 to 85 °C | ±0.2 °C; ±1.8 %RH | LoRaWAN (North America) | IP66; operates −40 to 85 °C | Lithium battery, about 10 years (manufacturer rating) |
| No. 121 Wind & temperature sensor | Wind speed, wind direction and air temperature | Wind 0 to 30 m/s and 0 to 359°; air −50 to 60 °C | Wind 0.3 m/s or 3% and ±5°; air ±0.6 °C | LoRaWAN, North America | IP67; −20 to 50 °C operating | Battery (alkaline) |
| No. 150 Road surface & dew point sensor | Surface temperature (infrared), air temperature, humidity and dew point | Surface, air and dew point −40 to 70 °C; humidity 0 to 100% | Air ±0.4 °C; humidity ±3%; dew point ±1.0 °C | LoRaWAN, North America | IP67; −20 to 50 °C operating | Battery (alkaline) |
| No. 151 Road surface temperature sensor | Surface temperature (infrared), air temperature and humidity | Surface −40 to 1030 °C (infrared target range); air −40 to 125 °C; humidity 0 to 100% | Surface ±1.5% or ±1.5 °C; air ±0.1 °C (20 to 60 °C); humidity ±1.5% RH | LoRaWAN, North America | IP67 | Battery (alkaline) |
Light and UV-C
All 3Radio: LoRaWAN, North America
| Device | Measures |
|---|---|
| No. 145 Outdoor light sensor | Light level (lux) |
| No. 146 Light intensity sensor | Light intensity |
| No. 149 UV-C irradiance sensor | UV-C irradiance at 254 nm |
Zone and rope leak detection
| Device | Measures | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 33 Zone leak detector | Water along the rope; temperature; humidity | Not listed | Rope on the floor or in the pan; node on the wall | IP67 | Battery, about 10 years |
| No. 161 Wide-temperature cable leak sensor | Water leak along a sensing cable | LoRaWAN Class A, North America | Not listed | −40 to 85 °C operating | Lithium battery, about 5 years (manufacturer rating) |
| No. 162 Printed floor leak sensor | Water film across a printed sensing strip | LoRaWAN Class A, North America | Adhesive | IP65; −20 to 60 °C operating | Lithium battery, about 6 years (manufacturer rating) |
| No. 163 Membrane leak detector | Water leak across a membrane pad | LoRaWAN Class A, North America | Wall, adhesive or cable tie | IP67; −30 to 70 °C operating | Lithium battery, about 10 years (manufacturer rating) |
| No. 164 DC-powered water rope sensor | Water along a sensing rope | LoRaWAN Class A, North America | Magnet | IP65; −20 to 55 °C operating | DC |
| No. 165 Battery water rope detector | Water along a sensing rope | LoRaWAN Class A, North America | Magnet | IP65 | Lithium battery, about 5 years (manufacturer rating) |
| No. 166 Plant-room leak sensor | Water leak along a sensing cable | LoRaWAN, North America | Floor, under air handlers or around tanks | Not listed | Battery |
Spot leak detection
| Device | Measures | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 34 Spot leak detector | Water at the probe; temperature; humidity | Not listed | Wall, adhesive or strap | IP67; −30 to 70 °C | Battery, about 10 years |
| No. 154 Leak & room multi-sensor | Water leak, temperature, humidity, light, vibration, motion (PIR), tilt and reed-switch contact | LoRaWAN Class A, North America | Not listed | −20 to 55 °C operating | Lithium battery |
| No. 155 Floor & drip-tray leak probe | Water leak (point probe) | LoRaWAN Class A, North America | Floor, drip tray or pipe joint | Not listed | Battery |
| No. 156 Compact leak sensor | Water leak (point probe) | LoRaWAN Class A, North America | Floor, under equipment | IP65 | Lithium battery |
| No. 157 Leak & temperature sensor | Water leak (point probe) and temperature | LoRaWAN, North America | Magnet | IP67 | Lithium battery, about 15 years (manufacturer rating) |
| No. 158 Stick-on mini leak sensor | Water leak (point probe) | LoRaWAN Class A, North America | Adhesive | IP67 | Lithium battery, about 5 years (manufacturer rating) |
| No. 159 Indoor leak sensor with remote probe | Water leak (point probe) | LoRaWAN Class A, North America | Floor, under equipment | Not listed | Lithium battery |
| No. 160 Ultra-thin drip sensor | Water leak (drip) and temperature | LoRaWAN Class A, North America | Adhesive; strip 195 × 15 × 6 mm | IP67; −20 to 60 °C operating | Lithium battery, about 10 years (manufacturer rating) |
Water quality
| Device | Measures | Range | Accuracy | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|---|---|
| No. 35 Water-quality converter | Probe-dependent: pH, ORP, conductivity/TDS, DO, turbidity, residual chlorine, temperature | Not listed | Not listed | Not listed | Wall or post by the sample point | Outdoor; −40 to 85 °C | Battery |
| No. 167 Dissolved oxygen & temperature sensor | Dissolved oxygen and water temperature | DO 0–20 mg/L (0–200% saturation) | ±1% or ±0.1 mg/L | LoRaWAN Class A, North America | Probe immersed in water, 7 m cable | IP67 | Alkaline batteries |
| No. 168 Stainless dissolved oxygen probe | Dissolved oxygen | 0–20 mg/L (0–200% saturation) | ±0.1 mg/L or ±1% | LoRaWAN Class A, North America | Probe immersed in water, 3 m cable; 316L stainless wetted parts (titanium option) | IP68 | Lithium battery, about 5 years (manufacturer rating) |
| No. 169 pH, ORP & temperature sensor | pH, ORP and water temperature | pH 2–12; ORP −1000 to +1000 mV; 0–50 °C | pH ±0.1; ORP ±2 mV; ±0.5 °C | LoRaWAN Class A, North America | Electrode immersed in water, 3 m cable | IP68 | Lithium battery |
| No. 170 Conductivity & salinity sensor | Conductivity, salinity and TDS | Conductivity 0–200 µS/cm up to 0–200 mS/cm (4 ranges); salinity 5–60 g/kg; TDS 0–133,000 ppm | ±1% of full scale | LoRaWAN Class A, North America | Probe immersed in water, 3 m cable | IP68; 0 to 50 °C operating | Lithium battery, about 10 years (manufacturer rating) |
| No. 171 Turbidity sensor | Turbidity (nephelometric, optical) | 5–4000 NTU (5 ranges); suspended solids 0–4500 mg/L | Within 5% of reading | LoRaWAN Class A, North America | Not listed | IP68 | Lithium battery |
| No. 172 Outdoor pH sensor | pH | pH 0–14 | ±0.1 pH | LoRaWAN Class A, North America | Electrode on a 5 m cable, in tanks or field installs | −40 to 85 °C operating | Lithium battery, about 10 years (manufacturer rating) |
Water level and conductivity probes
All 3Radio: LoRaWAN (North America)
| Device | Measures | Range | Accuracy | Mount | Rating | Power |
|---|---|---|---|---|---|---|
| No. 181 Level, temperature & conductivity probe | Water depth, water temperature and electrical conductivity | 0 to 10 m depth; water temperature −40 to 60 °C | Not listed | Cable-suspended probe, 10 m cable | IP67; −20 to 50 °C operating | Alkaline batteries; about 10 years (manufacturer rating) |
| No. 182 High-precision level, temperature & conductivity probe | Water level (pressure), water temperature and electrical conductivity | 0 to 10 m | Pressure ±0.1% FS; temperature ±0.1 °C; conductivity ±2.5% FS | Cable-suspended probe, 10 m cable; 316L stainless, titanium and PEEK wetted parts | IP68; −20 to 50 °C operating | Alkaline batteries; about 4 years (manufacturer rating) |
| No. 183 Floating water level transmitter | Water level (hydrostatic pressure) and volume | Not listed | ±0.25% of span, typical | Floats on the water surface; stainless steel wetted parts | IP68; −20 to 85 °C operating | Lithium battery; about 10 years (manufacturer rating) |
Specs from the Cognituv Connect catalog (October 2026). Where the catalog gives no value, the table says “Not listed”. Confirm site suitability, calibration and current product specifications before ordering. The product data sheet governs.
Environment & water in the catalog →Ask an engineer to compare for your site →
Not sure which sensors you need?
Start from the problem you want to see. The planner suggests a gateway and monitoring points for your facility, and a Cognituv engineer confirms them.
Prefer to talk? Call 1-888-580-8738