Asset tracking, side by side.
19 devices in 2 groups, each group the devices that do the same job, with the specs from the catalog. Each catalog number opens that device’s page.
GPS trackers
| Device | Reads | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 227 LoRaWAN GPS asset tracker | Location (GPS, GLONASS, Galileo and QZSS, plus LoRaWAN geolocation) and motion | LoRaWAN, North America | Screw, bolt, rivet or cable tie | IP68; −30 to 60 °C | Replaceable batteries, about 10 years (manufacturer rating) |
| No. 228 Rugged tracker with Bluetooth gateway | Location (GPS, GLONASS, Galileo, QZSS and BeiDou, plus cell ID), motion and nearby Bluetooth tags | LTE-M / NB-IoT cellular; Bluetooth LE | Screw, bolt, rivet or cable tie | IP68 | Replaceable batteries, about 10 years (manufacturer rating) |
| No. 229 Indoor/outdoor tracker with tamper switch | Location (GPS and BeiDou, Wi-Fi scan, cell ID), motion and tamper | LTE-M / NB-IoT cellular | Screw, bolt, rivet or cable tie | Not listed | Non-rechargeable battery, about 10 years (manufacturer rating) |
| No. 230 Plug-in vehicle tracker | Location (GPS, GLONASS, Galileo and BeiDou, plus cell ID) and motion | LTE-M / NB-IoT cellular | Plugs into the vehicle’s OBD port | Not listed | Vehicle OBD port |
| No. 231 Wired vehicle tracker with driver ID | Location (GPS, GLONASS, Galileo, BeiDou and QZSS, plus cell ID), motion, ignition, driver ID and nearby Bluetooth tags | LTE-M / NB-IoT cellular; Bluetooth LE | Hardwired in the vehicle or equipment | Not listed | Vehicle or equipment DC supply |
| No. 232 Battery GPS tracker with extra I/O | Location (GPS, plus cell ID), motion and nearby Bluetooth tags | 4G cellular; Bluetooth LE | Screw, bolt or rivet | IP67; −20 to 65 °C | Non-rechargeable battery or DC |
| No. 233 High-I/O wired fleet tracker | Location (GPS and GLONASS, plus cell ID), motion and nearby Bluetooth tags | 4G cellular; Bluetooth LE | Hardwired in the vehicle or equipment | −30 to 60 °C | Vehicle or equipment DC supply |
| No. 234 Global wired fleet tracker | Location (GPS, GLONASS, Galileo and BeiDou, plus cell ID), motion and nearby Bluetooth tags | 4G cellular with 2G fallback; Bluetooth LE | Hardwired in the vehicle or equipment | IP68 | Vehicle or equipment DC supply |
| No. 235 Rugged wired vehicle tracker | Location (GPS, plus cell ID), motion, ignition, digital inputs and nearby Bluetooth tags | 4G cellular; Bluetooth LE | Hardwired, outdoor | IP68 | Vehicle or equipment DC supply |
| No. 236 Rugged cellular GPS tracker | Location (GPS, GLONASS, Galileo and BeiDou, plus cell ID) and motion | LTE-M / NB-IoT cellular, North America | Screw, bolt, rivet or cable tie | IP68 | Replaceable AA batteries, about 10 years (manufacturer rating) |
| No. 237 Indoor/outdoor tracker and Bluetooth gateway | Location (GPS and BeiDou, Wi-Fi scan, cell ID), motion and nearby Bluetooth tags | Cellular; Bluetooth LE | Screw, bolt, rivet or cable tie | IP67 | Non-rechargeable battery, about 10 years (manufacturer rating) |
| No. 238 Long-life cellular tracker with Bluetooth | Location (GPS, GLONASS, Galileo and BeiDou, plus cell ID), motion, tamper and nearby Bluetooth tags | LTE-M / NB-IoT cellular; Bluetooth 5.2 | Screw, bolt, rivet or cable tie | Not listed | Non-rechargeable battery, about 20 years (manufacturer rating) |
| No. 239 Compact cellular GPS tracker | Location (GPS, GLONASS, Galileo and BeiDou, Wi-Fi scan, cell ID) and motion | LTE-M / NB-IoT cellular | Screw, bolt, rivet or cable tie | IP67; −30 to 60 °C | Replaceable batteries, about 10 years (manufacturer rating) |
| No. 240 Compact indoor/outdoor cellular tracker | Location (GPS and BeiDou, Wi-Fi scan, cell ID) and motion | LTE-M / NB-IoT cellular, North America | Screw, bolt, rivet or cable tie | Not listed | Replaceable batteries, about 10 years (manufacturer rating) |
| No. 241 GPS tracker with help button | Location (GPS), motion and button press | LoRaWAN, North America; Bluetooth LE | Not listed | Not listed | Rechargeable lithium-polymer battery |
Bluetooth tags, beacons and gateway
| Device | Reads | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 242 Bluetooth beacon tag | Presence near a Bluetooth gateway | Bluetooth LE beacon | Adhesive | IP65; −20 to 60 °C | Lithium battery, about 5 years (manufacturer rating) |
| No. 243 Bluetooth LED finder tag | Presence near a Bluetooth gateway and motion | Bluetooth LE | Adhesive | −20 to 60 °C | Lithium battery, about 9 months (manufacturer rating) |
| No. 244 Rugged Bluetooth asset beacon | Presence near a Bluetooth gateway or tracker; tamper or magnet switch | Bluetooth LE, long-range advertising | Not listed | IP67 | Lithium battery, about 4 years (manufacturer rating) |
| No. 245 Bluetooth scanning gateway, battery or DC | Not listed | Bluetooth Low Energy scanning; LoRaWAN uplink; internal antenna | Wall or ceiling | IP67, −20 to 60 °C | Battery or DC |
Specs from the Cognituv Connect catalog (October 2026). Where the catalog gives no value, the table says “Not listed”. Confirm site suitability, calibration and current product specifications before ordering. The product data sheet governs.
Asset tracking in the catalog →Ask an engineer to compare for your site →
Not sure which sensors you need?
Start from the problem you want to see. The planner suggests a gateway and monitoring points for your facility, and a Cognituv engineer confirms them.
Prefer to talk? Call 1-888-580-8738