Connectivity & gateways, side by side.
12 devices in 3 groups, each group the devices that do the same job, with the specs from the catalog. Each catalog number opens that device’s page.
Indoor and industrial gateways
| Device | Backhaul | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 01 Industrial gateway: Ethernet, Wi-Fi or cellular | Ethernet, Wi-Fi or cellular (one SIM), with WAN failover | 8-channel LoRaWAN, US915 | Wall, pole or desk | IP65; −40 to 70 °C | PoE (802.3af) or 9–24 VDC |
| No. 02 Ethernet gateway | Ethernet (DHCP or static IP) | 8-channel LoRaWAN, US915 | Wall or shelf, indoors | IP40; −10 to 55 °C | DC adapter |
| No. 03 Indoor cellular gateway | Cellular, two SIM slots; Ethernet optional | 8-channel LoRaWAN, US915 | Wall or shelf, indoors | IP30; 0 to 40 °C | PoE or DC, battery backup |
| No. 37 Indoor cellular gateway, external antenna | Multi-carrier cellular (1 SIM); Ethernet port | LoRaWAN, 8 channels; internal and external antenna | Wall or desktop, indoor | IP30, −20 to 55 °C | DC |
| No. 38 Indoor Wi-Fi gateway | Wi-Fi or Ethernet | LoRaWAN, 8 channels; internal and external antenna | Wall or desktop, indoor | IP30, −20 to 55 °C | DC |
Outdoor gateways
| Device | Backhaul | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 04 Outdoor IP67 gateway | Cellular; Ethernet optional | 8-channel LoRaWAN, US915 | Pole or wall, outdoors | IP67; −40 to 70 °C | PoE |
| No. 39 Outdoor PoE cellular gateway | Multi-carrier cellular (1 SIM); Ethernet port | LoRaWAN, 8 channels, GPS; internal antenna | Outdoor | IP67 | PoE |
| No. 40 Wide-area outdoor gateway | Ethernet | LoRaWAN, GPS; internal and external antennas | Outdoor | IP67, −40 to 60 °C | DC or PoE |
| No. 41 High-capacity outdoor gateway | Ethernet | LoRaWAN, high capacity, GPS; external antennas | Outdoor | IP67, −40 to 60 °C | DC or PoE |
| No. 42 Outdoor campus gateway | Cellular (1 SIM) or Ethernet, by version | LoRaWAN, GPS; internal antennas | Pole, wall or DIN rail | IP67, −40 to 60 °C | PoE |
Cellular router and field tester
| Device | Reads | Backhaul | Radio | Connection | Mount | Rating | Power |
|---|---|---|---|---|---|---|---|
| No. 36 Cellular backhaul router | Not listed | LTE cellular | LTE cellular (1 SIM), Wi-Fi and GPS; external antennas | 1 Ethernet port | Wall or desktop, indoor | −20 to 60 °C operating | DC |
| No. 43 LoRaWAN network field tester | Signal strength (RSSI) and SNR, GPS-tagged | Not listed | LoRaWAN, North America | Not listed | Portable | Not listed | Not listed |
Specs from the Cognituv Connect catalog (October 2026). Where the catalog gives no value, the table says “Not listed”. Confirm site suitability, calibration and current product specifications before ordering. The product data sheet governs.
Connectivity & gateways in the catalog →Ask an engineer to compare for your site →
Not sure which sensors you need?
Start from the problem you want to see. The planner suggests a gateway and monitoring points for your facility, and a Cognituv engineer confirms them.
Prefer to talk? Call 1-888-580-8738