Occupancy & building controls, side by side.
41 devices in 8 groups, each group the devices that do the same job, with the specs from the catalog. Each catalog number opens that device’s page.
Room occupancy
| Device | Measures | Range | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|---|
| No. 184 Room presence & comfort sensor | Presence (occupied or vacant), motion, temperature, humidity and light | Detection up to 5 m, 60° beam (manufacturer rating) | LoRaWAN, North American band | Ceiling or wall, screw fixed | Indoor, 0 to 50 °C | Lithium battery, about 5 years (manufacturer rating) |
| No. 185 AI workplace occupancy sensor | People count in its field of view, by desk and room | Coverage about 128 m² with a 190° beam (standard) or 77 m² with a 129.4° beam (high-ceiling version) (manufacturer rating) | Not listed | Ceiling | IP30, indoor, −5 to 55 °C | DC (LoRaWAN versions); PoE or DC (PoE versions) |
| No. 186 Restroom occupancy sensor | Presence (occupied or vacant) by time-of-flight and PIR | Detection up to 3.5 m, 27° beam (manufacturer rating) | LoRaWAN, North American band | Ceiling or wall | IP30, indoor, −20 to 60 °C | Lithium battery, about 4.2 years (manufacturer rating) |
| No. 187 Motion & light sensor | Occupancy by PIR motion and light level | Detection up to 8 m, 120° beam (manufacturer rating) | LoRaWAN, North American band | Screws or adhesive | IP30, indoor, −20 to 60 °C | Lithium battery, about 4 years (manufacturer rating) |
| No. 188 Occupancy, temperature & light sensor | Presence (occupied or vacant), temperature and light | Detection up to 12 m, 110° beam (manufacturer rating) | LoRaWAN, North American band | Wall, adhesive | IP30, indoor, −20 to 55 °C | Lithium battery |
| No. 189 Compact room occupancy sensor | Presence (occupied or vacant), temperature, humidity and light | Detection up to 5 m, 70° beam (manufacturer rating) | LoRaWAN, North American band | Wall, ceiling or desktop | IP30, indoor, 0 to 60 °C | Lithium battery |
Desk occupancy
All 3Radio: LoRaWAN, North American band
| Device | Measures | Range | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 190 Desk occupancy sensor | Desk presence (occupied or vacant) by PIR motion | Detection up to 1 m, 107° beam (manufacturer rating) | Desk or wall, screws or adhesive | IP30, indoor, −20 to 60 °C | Lithium battery, about 5 years (manufacturer rating) |
| No. 191 Thermal desk occupancy sensor | Desk presence (occupied or vacant) by PIR and thermal array | Detection up to 1 m, 107° beam (manufacturer rating) | Desk (on or under) or wall, screws or adhesive | IP30, indoor, −20 to 60 °C | Lithium battery, about 5 years (manufacturer rating) |
| No. 192 PIR motion & desk sensor | Presence (occupied or vacant) by PIR motion | Detection up to 7 m, 123° beam (manufacturer rating) | Desktop or wall | IP50, indoor, 0 to 50 °C | Lithium battery |
People counters
| Device | Measures | Accuracy | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|---|
| No. 194 Doorway people counter | People passing through an opening (infrared breakbeam) | Up to 99% for single-file traffic (manufacturer rating) | LoRaWAN, North American band | Wall, 1.25 to 1.4 m high | IP20, indoor, 0 to 40 °C | Battery |
| No. 195 Paired-beam people counter | People in and out through an opening | Up to 90% (manufacturer rating) | LoRaWAN, North American band | Wall, 0.7 to 1.2 m high | IP30, indoor, −20 to 50 °C | Battery |
| No. 196 Stereo vision people counter | People in and out, zone counts, dwell time, U-turns and heat map, with staff exclusion | Up to 99.8% (manufacturer rating) | LoRaWAN, North American band | Ceiling, 2.2 to 6 m high | IP40, indoor, −20 to 50 °C | PoE or DC |
| No. 197 Time-of-flight people counter | People in and out, zone counts, dwell time, queues, U-turns and heat map, with staff exclusion | Up to 99.8% (manufacturer rating) | Not listed | Ceiling, 2.5 to 3.5 m high | IP40, indoor, −20 to 50 °C | DC (LoRaWAN version) or PoE (Ethernet version) |
| No. 198 Large-entry people counter | People in and out, zone counts, dwell time, queues, U-turns and heat map, with staff exclusion | Up to 99.8% (manufacturer rating) | Not listed | Ceiling, 2.5 to 3.5 m standard or 3.5 to 6.5 m high-ceiling | IP40, indoor, −20 to 50 °C | DC (LoRaWAN versions); PoE or DC (PoE versions) |
| No. 199 Dual-PIR people counter | People passing through corridors and doorways | Up to 95% single file, 80% in groups (manufacturer rating) | LoRaWAN, North American band | Ceiling or wall, 1.2 to 3 m high | IP30, indoor, −20 to 60 °C | Battery |
| No. 200 Mini thermal people counter | People passing through smaller openings | 80 to 90% (manufacturer rating) | LoRaWAN, North American band | Ceiling, 2 to 3 m high | IP30, indoor, −20 to 60 °C | DC |
Buttons and request terminals
| Device | Reads | Radio | Rating | Power |
|---|---|---|---|---|
| No. 201 Weatherproof counting button | Button presses (count) | LoRaWAN (North America) | IP67, outdoor | Battery |
| No. 202 Compact push button | Button presses | LoRaWAN (North America) | IP30, indoor, −20 to 60 °C | Lithium battery, about 9 years (manufacturer rating) |
| No. 203 Wide-temperature push button | Button presses | LoRaWAN (North America) | IP30, indoor, −40 to 70 °C | Lithium battery |
| No. 204 Cellular service request terminal | Service requests and NFC staff clock-ins | 4G/LTE-M cellular, no gateway needed | Indoor | Battery |
| No. 220 Panic button | Button press (duress alert) | LoRaWAN (North America) | Not listed | Not listed |
Relays, I/O and lighting controllers
| Device | Reads | Inputs | Outputs | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|---|---|
| No. 205 Relay and I/O controller | Digital and analog (voltage, current) inputs | Not listed | Digital and relay outputs, 2 channels, 5 A max | LoRaWAN (North America), external antenna | Not listed | −40 to 85 °C operating | DC |
| No. 206 Single-channel relay, 15 A | Not listed | Not listed | One relay, up to 15 A | LoRaWAN (North America) | Not listed | −40 to 70 °C; flame-retardant, UV-resistant polycarbonate housing | 80–275 VAC mains |
| No. 207 Multi-interface I/O controller | Digital and analog (voltage, current) inputs, PT100/RTD temperature | RS485 and RS232 serial | Relay, 3 A max | LoRaWAN (North America), external antenna | DIN rail, wall or desktop | IP30, indoor, −20 to 60 °C | DC |
| No. 208 Solar-powered outdoor I/O controller | Digital, pulse and analog (voltage, current) inputs | RS485, RS232 and SDI-12 serial | Digital outputs | LoRaWAN Class C (North America) | Wall or pole | IP68, outdoor, −20 to 60 °C | Solar with lithium-ion battery, or DC |
| No. 209 Battery-powered outdoor I/O controller | Digital, pulse and analog (voltage, current) inputs | RS485, RS232 and SDI-12 serial | Digital outputs | LoRaWAN Class A (North America) | Wall or pole | IP68, outdoor, −30 to 70 °C | Lithium thionyl chloride battery, or DC |
| No. 210 Eight-circuit light controller | Not listed | Not listed | 8 relay circuits; 16 A max (line-and-neutral version), 10 A max (switch version) | LoRaWAN (North America) | Wall or DIN rail | Indoor, −20 to 60 °C | 100–240 VAC mains |
Displays, panels, switches and thermostat
All 6Radio: LoRaWAN (North America)
| Device | Display | Mount | Rating | Power |
|---|---|---|---|---|
| No. 211 E-ink room display | E-ink | Wall or adhesive | IP30, indoor, 0 to 40 °C | Battery, about 5 years (manufacturer rating) |
| No. 212 LCD room display | LCD | Wall, adhesive or desktop | IP30, indoor, −10 to 60 °C | PoE or DC |
| No. 215 Six-button scene panel | Not listed | Wall, adhesive or desktop | IP30, indoor, −10 to 50 °C | Lithium battery, about 3 years (manufacturer rating) |
| No. 216 Six-button scene panel with display | E-ink | Wall, adhesive or desktop | IP30, indoor, −10 to 50 °C | Lithium battery, about 3 years (manufacturer rating) |
| No. 217 Smart wall switch | Not listed | Wall box | IP20, indoor, −20 to 60 °C | 100–250 VAC mains |
| No. 218 Smart thermostat | LCD with 5 buttons | Wall, in place of a 24 VAC thermostat | IP30, indoor, −20 to 60 °C | 24 VAC (±15%) |
Smoke, CO, vape and siren
| Device | Measures | Radio |
|---|---|---|
| No. 221 Vape detector | Vaping events | LoRaWAN (North America) |
| No. 222 Vape & sound detector | Vaping and sound events (LoRaWAN or cellular version) | LoRaWAN (North America) or cellular |
| No. 223 Wireless siren | Not listed | LoRaWAN (North America) |
| No. 224 Wireless smoke detector | Smoke | LoRaWAN (North America) |
| No. 225 Wireless carbon monoxide detector | Carbon monoxide (CO) | LoRaWAN (North America) |
Parking, window and pest sensors
| Device | Reads | Radio | Mount | Rating | Power |
|---|---|---|---|---|---|
| No. 193 Parking space sensor | Not listed | LoRaWAN, North American band | In-ground in saw-cut pavement, or surface adhesive | IP67, outdoor, −30 to 70 °C | Lithium battery, about 7 years (manufacturer rating) |
| No. 219 Window contact with glass-break detector | Window open and close (magnetic reed), glass break | LoRaWAN (North America) | Adhesive | IP30 (indoor); −20 to 55 °C operating | Lithium battery |
| No. 226 Connected rodent trap | Catch event | LoRaWAN, North America | Not listed | Not listed | Not listed |
Specs from the Cognituv Connect catalog (October 2026). Where the catalog gives no value, the table says “Not listed”. Confirm site suitability, calibration and current product specifications before ordering. The product data sheet governs.
Occupancy & building controls in the catalog →Ask an engineer to compare for your site →
Not sure which sensors you need?
Start from the problem you want to see. The planner suggests a gateway and monitoring points for your facility, and a Cognituv engineer confirms them.
Prefer to talk? Call 1-888-580-8738